Race Info
- When:
- Saturday, 5 December 2009
- Where:
- Christchurch (Canterbury)
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | ian smallman | M17-34 | Male | 2h 5m 5s | - |
| 2nd | Jacob Junghanns | M15-16 | Male | 2h 5m 13s | +8s |
| 2nd | Mike Smart | M17-34 | Male | 2h 5m 13s | +8s |
| 2nd | simon yarrell | M35-44 | Male | 2h 5m 13s | +8s |
| 5th | James Elvery | M17-34 | Male | 2h 5m 14s | +9s |
| 5th | Mark Ferguson | M45-54 | Male | 2h 5m 14s | +9s |
| 5th | Dylan McNeice | M17-34 | Male | 2h 5m 14s | +9s |
| 5th | RON PITHIE | M45-54 | Male | 2h 5m 14s | +9s |
| 5th | Kieran Turner | M35-44 | Male | 2h 5m 14s | +9s |
| 10th | Bruce Jenkins | M35-44 | Male | 2h 5m 15s | +10s |
| 10th | Neil Sutherland | M35-44 | Male | 2h 5m 15s | +10s |
| 10th | Andrew Widdup | M17-34 | Male | 2h 5m 15s | +10s |
| 13th | Paul Lewis | M35-44 | Male | 2h 5m 16s | +11s |
| 13th | Hamish Schreurs | M15-16 | Male | 2h 5m 16s | +11s |
| 15th | John Van Opzeeland | M45-54 | Male | 2h 5m 17s | +12s |
| 16th | Tony Dodds | M17-34 | Male | 2h 5m 19s | +14s |
| 17th | Craig Best | M35-44 | Male | 2h 5m 27s | +22s |
| 18th | John Christie | M55-64 | Male | 2h 5m 30s | +25s |
| 19th | Hendrik Bakker | M15-16 | Male | 2h 6m 48s | +1m 43s |
| 19th | Warren Kemp | M35-44 | Male | 2h 6m 48s | +1m 43s |
Retrieving Race Results