Race Info
- When:
- Saturday, 23 January 2010
- Where:
- Auckland
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Tom Findlay | Junior | Male | 2h 45m 21s | - |
| 1st | Peter Latham | Open | Male | 2h 45m 21s | - |
| 3rd | Fraser Bermingham | Junior | Male | 2h 45m 22s | +1s |
| 3rd | Brad Carter | Open | Male | 2h 45m 22s | +1s |
| 5th | Brett Tivers | Open | Male | 2h 45m 24s | +3s |
| 6th | Andrew Barlow | Open | Male | 2h 48m 5s | +2m 44s |
| 6th | Matthew Gorter | Open | Male | 2h 48m 5s | +2m 44s |
| 6th | Michael Jones | Masters | Male | 2h 48m 5s | +2m 44s |
| 6th | Michael Northey | Open | Male | 2h 48m 5s | +2m 44s |
| 6th | Shem Rogers | Open | Male | 2h 48m 5s | +2m 44s |
| 6th | Roman Van Uden | Open | Male | 2h 48m 5s | +2m 44s |
| 12th | Louis Crosby | Open | Male | 2h 48m 6s | +2m 45s |
| 13th | David Weston | Open | Male | 2h 48m 7s | +2m 46s |
| 14th | Cameron Brown | Open | Male | 2h 48m 8s | +2m 47s |
| 15th | Scott Mullally | Junior | Male | 2h 48m 9s | +2m 48s |
| 16th | Daniel Cross | Junior | Male | 2h 48m 31s | +3m 10s |
| 17th | Aaron Strong | Open | Male | 2h 48m 32s | +3m 11s |
| 18th | Mike Kilduff | Open | Male | 2h 48m 35s | +3m 14s |
| 18th | James Oram | Junior | Male | 2h 48m 35s | +3m 14s |
| 20th | Tim Gudsell | Open | Male | 2h 48m 36s | +3m 15s |
Retrieving Race Results