Race Info
- When:
- Saturday, 17 April 2010
- Where:
- Lake Brunner (West Coast)
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Shane Archbold | Open | Male | 3h 1m 17s | - |
| 1st | Pieter Bulling | Open | Male | 3h 1m 17s | - |
| 1st | Joseph Chapman | Open | Male | 3h 1m 17s | - |
| 1st | Tom Findlay | Open | Male | 3h 1m 17s | - |
| 1st | Matthew Gorter | Open | Male | 3h 1m 17s | - |
| 1st | Marc Prutton | Open | Male | 3h 1m 17s | - |
| 7th | Josh Atkins | Open | Male | 3h 1m 18s | +1s |
| 7th | Lee Evans | Open | Male | 3h 1m 18s | +1s |
| 7th | Caleb Hill | Open | Male | 3h 1m 18s | +1s |
| 7th | Gordon McCauley | Open | Male | 3h 1m 18s | +1s |
| 7th | Alexander Ray | Open | Male | 3h 1m 18s | +1s |
| 7th | Ian Smallman | Open | Male | 3h 1m 18s | +1s |
| 7th | Scott Wilder | Open | Male | 3h 1m 18s | +1s |
| 14th | Chad Adair | Open | Male | 3h 1m 19s | +2s |
| 14th | Mark Langlands | Open | Male | 3h 1m 19s | +2s |
| 16th | Karen Fulton | Open | Female | 3h 1m 22s | +5s |
| 16th | Jeannie Kuhajek | Open | Female | 3h 1m 22s | +5s |
| 18th | Sia Svendsen | Open | Female | 3h 1m 29s | +12s |
| 19th | Josephine Giddens | Open | Female | 3h 29m 16s | +27m 59s |
| 20th | Madison Oram | Open | Female | 3h 29m 21s | +28m 4s |
Retrieving Race Results