Race Info
- When:
- Saturday, 30 October 2010
- Where:
- Coromandel (Waikato)
- Distance:
- 192 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Saul Webb | M23-34 | Male | 5h 31m 40s | - |
| 2nd | Sam Horn | M23-34 | Male | 5h 31m 45s | +5s |
| 3rd | Scott McDonnell | M35-44 | Male | 5h 32m 30s | +50s |
| 4th | Rod Carpinter | M35-44 | Male | 5h 33m 1s | +1m 21s |
| 5th | Matthew Hinton | M23-34 | Male | 5h 35m 35s | +3m 55s |
| 6th | Craig Burke | M35-44 | Male | 5h 36m 10s | +4m 30s |
| 6th | Daniel Plews | M23-34 | Male | 5h 36m 10s | +4m 30s |
| 8th | Dominic Green | M35-44 | Male | 5h 36m 11s | +4m 31s |
| 9th | Michael Leaf | M23-34 | Male | 5h 36m 26s | +4m 46s |
| 10th | Tom Ashley | M23-34 | Male | 5h 36m 30s | +4m 50s |
| 11th | Antony Gardiner | M35-44 | Male | 5h 36m 41s | +5m 1s |
| 12th | Tony Downing | M35-44 | Male | 5h 36m 57s | +5m 17s |
| 12th | Brian Hulse | M45-54 | Male | 5h 36m 57s | +5m 17s |
| 14th | Murray Arthur | M35-44 | Male | 5h 37m 10s | +5m 30s |
| 15th | Barry Johnson | M35-44 | Male | 5h 37m 33s | +5m 53s |
| 16th | Michael Troup | M35-44 | Male | 5h 37m 36s | +5m 56s |
| 17th | Bruce Herron | M35-44 | Male | 5h 37m 59s | +6m 19s |
| 18th | Conor Ryan | M16-18 | Male | 5h 38m 2s | +6m 22s |
| 19th | Andrew McLean | M35-44 | Male | 5h 38m 42s | +7m 2s |
| 20th | Tristan Thomas | M23-34 | Male | 5h 38m 44s | +7m 4s |
Retrieving Race Results