Race Info

When:
Saturday, 30 October 2010
Where:
Coromandel (Waikato)
Distance:
86 kms
Event Placing Name Class Gender Time Gap
1st Daniel Cross M16-18 Male 2h 22m 11s -
2nd Daniel Poole M16-18 Male 2h 22m 12s +1s
3rd Graham Norman M45-54 Male 2h 23m 30s +1m 19s
4th Alex Heaney M16-18 Male 2h 24m 17s +2m 6s
5th Corby Price M14-15 Male 2h 24m 45s +2m 34s
6th Cameron Todd M16-18 Male 2h 25m 15s +3m 4s
7th Michael McHardy M19-22 Male 2h 25m 26s +3m 15s
8th Lewis Hart M16-18 Male 2h 25m 27s +3m 16s
9th Charlie Murrell M16-18 Male 2h 25m 31s +3m 20s
10th Matt Stevenson M16-18 Male 2h 25m 47s +3m 36s
11th Jonathan Laycock Mopen Male 2h 26m 43s +4m 32s
12th Geoff Nottage M23-34 Male 2h 26m 51s +4m 40s
13th Paul Smith M45-54 Male 2h 27m 23s +5m 12s
14th Alexi Carlier M14-15 Male 2h 28m +5m 49s
15th Hardy Michel M16-18 Male 2h 28m 1s +5m 50s
16th Cooper Rand M16-18 Male 2h 28m 25s +6m 14s
17th Trent Donjeany M16-18 Male 2h 29m 4s +6m 53s
18th Thomas Barclay M16-18 Male 2h 30m 37s +8m 26s
19th Gavin Lendich M45-54 Male 2h 32m 11s +10m
20th Toby Atkins M16-18 Male 2h 32m 45s +10m 34s
Retrieving Race Results