Race Info

When:
Sunday, 7 November 2010
Where:
Palmerston North (Manawatu)
Distance:
116 kms
Event Placing Name Class Gender Time Gap
1st James Buchanan M26-35 Male 2h 35m 35s -
2nd Brent Bismark M36-45 Male 2h 49m 7s +13m 32s
3rd Finlay Brazier M18-25 Male 2h 49m 8s +13m 33s
3rd Greg Taylor M26-35 Male 2h 49m 8s +13m 33s
3rd Daniel Warren M26-35 Male 2h 49m 8s +13m 33s
6th Stephen Stannard M36-45 Male 2h 49m 11s +13m 36s
7th Craig Lawn M36-45 Male 2h 49m 12s +13m 37s
7th Brendon Sharratt M26-35 Male 2h 49m 12s +13m 37s
9th Christopher Sanson M18-25 Male 2h 49m 18s +13m 43s
10th Jason Bardell M36-45 Male 2h 53m 35s +18m
10th Michael Hall M18-25 Male 2h 53m 35s +18m
10th Blair Heney M36-45 Male 2h 53m 35s +18m
13th Daniel Coombes M18-25 Male 2h 53m 37s +18m 2s
13th Brayden Judd M18-25 Male 2h 53m 37s +18m 2s
15th Jaycob Humphreys M00-17 Male 2h 53m 38s +18m 3s
16th Paul Lewis M36-45 Male 2h 53m 39s +18m 4s
17th Phillip Groves M36-45 Male 2h 53m 42s +18m 7s
18th Gary Anderson M36-45 Male 2h 53m 44s +18m 9s
19th Mark Findlay M00-17 Male 2h 55m 28s +19m 53s
20th Sean Sean Whitehouse M00-17 Male 2h 56m 14s +20m 39s
Retrieving Race Results