Race Info
- When:
- Saturday, 20 November 2010
- Where:
- Te Kura Road Circuit (Hawke's Bay)
- Distance:
- 38 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Graham Dunne | G Grade | Male | 1h 4m 33s | - |
| 2nd | Chrystal Amy | G Grade | Female | 1h 9m 43s | +5m 10s |
| 3rd | Penny Gough | G Grade | Female | 1h 10m 23s | +5m 50s |
| 4th | Sue Hobbs | G Grade | Female | 1h 13m 33s | +9m |
| 5th | Carol Sims | G Grade | Female | 1h 14m 8s | +9m 35s |
| 6th | Lyn Johnson | G Grade | Female | 1h 14m 51s | +10m 18s |
| 7th | Janice Kennerley | G Grade | Female | 1h 16m 52s | +12m 19s |
| 8th | Michael Amy | G Grade | Male | 1h 19m 49s | +15m 16s |
| 9th | Cathie Trotter | G Grade | Female | 1h 26m 43s | +22m 10s |
| 10th | Mark Garner | F Grade | Male | 1h 30m 8s | +25m 35s |
| 11th | Barry Lennox | F Grade | Male | 1h 31m 57s | +27m 24s |
| 12th | Colin Cameron | F Grade | Male | 1h 32m 16s | +27m 43s |
| 12th | Bill Scott | F Grade | Male | 1h 32m 16s | +27m 43s |
| 14th | Timothy Barclay | F Grade | Male | 1h 32m 17s | +27m 44s |
| 14th | Lawrence King | F Grade | Male | 1h 32m 17s | +27m 44s |
| 14th | Mike Lucinsky | F Grade | Male | 1h 32m 17s | +27m 44s |
| 14th | Carol McCallum | F Grade | Female | 1h 32m 17s | +27m 44s |
| 18th | Ian Smith | F Grade | Male | 1h 32m 26s | +27m 53s |
| 19th | David Marsh | F Grade | Male | 1h 32m 30s | +27m 57s |
| 20th | Cadell Heney | F Grade | Male | 1h 32m 31s | +27m 58s |
Retrieving Race Results