Race Info
- When:
- Saturday, 4 December 2010
- Where:
- Christchurch (Canterbury)
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Hayden Roulston | MOPEN | Male | 1h 49m 51s | - |
| 2nd | Joseph Cooper | MOPEN | Male | 1h 49m 52s | +1s |
| 3rd | Michael Vink | MU23 | Male | 1h 50m 2s | +11s |
| 4th | Jeremy Yates | MOPEN | Male | 1h 50m 18s | +27s |
| 5th | Glen Chadwick | MU23 | Male | 1h 51m 2s | +1m 11s |
| 6th | Jason Christie | MU23 | Male | 1h 51m 15s | +1m 24s |
| 6th | Michael Northey | MU23 | Male | 1h 51m 15s | +1m 24s |
| 8th | Samuel Horgan | MOPEN | Male | 1h 51m 53s | +2m 2s |
| 8th | Sean Joyce | MU23 | Male | 1h 51m 53s | +2m 2s |
| 8th | Nick Lovegrove | MOPEN | Male | 1h 51m 53s | +2m 2s |
| 8th | Paul Odlin | MOPEN | Male | 1h 51m 53s | +2m 2s |
| 8th | Robin Reid | MOPEN | Male | 1h 51m 53s | +2m 2s |
| 13th | Scott Creighton | MU23 | Male | 1h 51m 54s | +2m 3s |
| 13th | Darcy Ellerm-Norton | MU19 | Male | 1h 51m 54s | +2m 3s |
| 13th | Joel MacMillan | MU19 | Male | 1h 51m 54s | +2m 3s |
| 13th | James McCoy | MU23 | Male | 1h 51m 54s | +2m 3s |
| 13th | Dion Smith | MU19 | Male | 1h 51m 54s | +2m 3s |
| 13th | Warrick Spence | MOPEN | Male | 1h 51m 54s | +2m 3s |
| 19th | Colin Cornberg | MU23 | Male | 1h 51m 55s | +2m 4s |
| 19th | Sean Hambrook | MU19 | Male | 1h 51m 55s | +2m 4s |
Retrieving Race Results