Race Info

When:
Sunday, 12 December 2010
Where:
Christchurch (Canterbury)
Event Placing Name Class Gender Time Gap
1st Samuel Friend NEWC Male 33m 50s -
2nd Max Beckert NEWC Male 33m 51s +1s
2nd Grayson Napier NEWC Male 33m 51s +1s
2nd Andrew Reid NEWC Male 33m 51s +1s
5th Brodie Catterick NEWC Male 33m 53s +3s
5th john van Opzeeland NEWC Male 33m 53s +3s
7th Justin Booth NEWC Male 33m 54s +4s
8th craig gatenby NEWC Male 33m 55s +5s
9th Mark Nevin NEWC Male 33m 57s +7s
10th Aaron Edmondston NEWC Male 33m 58s +8s
11th Gareth Davies NEWC Male 33m 59s +9s
12th Jacob Stuthridge NEWC Male 34m 4s +14s
13th Daniel Neumann NEWC Male 34m 14s +24s
14th Lance Griffin NEWC Male 34m 22s +32s
15th mitchell podmore NEWC Male 34m 25s +35s
16th Christian Boucher NEWC Male 34m 47s +57s
Retrieving Race Results