Race Info
- When:
- Saturday, 11 December 2010
- Where:
- Christchurch (Canterbury)
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Bradley Hudson | M15-18 | Male | 1h 23m 32s | - |
| 1st | Mark Leishman | M30-39 | Male | 1h 23m 32s | - |
| 1st | Brendon Sharratt | M19-29 | Male | 1h 23m 32s | - |
| 4th | Richard Anderson | M15-18 | Male | 1h 24m 50s | +1m 18s |
| 4th | kyle wood | M30-39 | Male | 1h 24m 50s | +1m 18s |
| 6th | Logan Horn | M15-18 | Male | 1h 26m 6s | +2m 34s |
| 7th | Anton Cooper | M15-18 | Male | 1h 27m 47s | +4m 15s |
| 8th | Nick Clark | M19-29 | Male | 1h 28m 56s | +5m 24s |
| 9th | Andrew Reid | M30-39 | Male | 1h 30m 56s | +7m 24s |
| 10th | Dayle McLauchlan | ? | Male | 1h 31m 32s | +8m |
| 11th | jeremy inglis | M19-29 | Male | 1h 32m 37s | +9m 5s |
| 12th | James Gilmour | M19-29 | Male | 1h 34m 24s | +10m 52s |
| 12th | JACOB STUTHRIDGE | M15-18 | Male | 1h 34m 24s | +10m 52s |
| 14th | Craig Tregurtha | M30-39 | Male | 1h 34m 25s | +10m 53s |
| 15th | Mark Dunlop | M19-29 | Male | 1h 35m 28s | +11m 56s |
| 16th | Geoff Mirfin | M40-49 | Male | 1h 37m 8s | +13m 36s |
| 17th | WAYNE HOUGHTON | M40-49 | Male | 1h 40m 53s | +17m 21s |
| 18th | matthew freeman | Sspeed | Male | 1h 41m 21s | +17m 49s |
| 19th | Jeremy Trevathan | M30-39 | Male | 1h 42m 3s | +18m 31s |
| 20th | darren stafford | M30-39 | Male | 1h 42m 39s | +19m 7s |
Retrieving Race Results