Race Info
- When:
- Saturday, 11 December 2010
- Where:
- Christchurch (Canterbury)
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | craig Oliver | M13-18 | Male | 1h 34m 26s | - |
| 2nd | Edward Kerly | M19-29 | Male | 1h 36m 46s | +2m 20s |
| 3rd | Charlie Murray | M13-18 | Male | 1h 39m 8s | +4m 42s |
| 4th | Jason Blair | M40-49 | Male | 1h 39m 32s | +5m 6s |
| 5th | Ben Thomas | M19-29 | Male | 1h 40m 53s | +6m 27s |
| 6th | Rob Soothill | M40-49 | Male | 1h 40m 55s | +6m 29s |
| 7th | Ben Oliver | M13-18 | Male | 1h 41m 35s | +7m 9s |
| 8th | Guy Gillespie | M40-49 | Male | 1h 42m 3s | +7m 37s |
| 9th | Hayden Prattley | M30-39 | Male | 1h 44m 36s | +10m 10s |
| 10th | Conrad Zorn | M19-29 | Male | 1h 45m 38s | +11m 12s |
| 11th | Jurgen Muller | M40-49 | Male | 1h 46m 19s | +11m 53s |
| 12th | Jonathan Connolly | M30-39 | Male | 1h 48m 35s | +14m 9s |
| 13th | Clive Weston | M40-49 | Male | 1h 49m 14s | +14m 48s |
| 14th | Jason Clyne | M30-39 | Male | 1h 49m 45s | +15m 19s |
| 15th | Andrew Etheridge | M40-49 | Male | 1h 51m 50s | +17m 24s |
| 16th | Mitchell Campbell | M13-18 | Male | 1h 53m 11s | +18m 45s |
| 17th | HAMISH FERGUSON | M30-39 | Male | 1h 54m 23s | +19m 57s |
| 18th | Marshall Weenink | M40-49 | Male | 1h 54m 45s | +20m 19s |
| 19th | Hamish Gillespie | M40-49 | Male | 1h 56m 35s | +22m 9s |
| 20th | Peter Page | M40-49 | Male | 1h 58m 47s | +24m 21s |
Retrieving Race Results