Race Info
- When:
- Saturday, 19 February 2011
- Where:
- Hamilton (Waikato)
- Distance:
- 120 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Nigel Cross | Senior 20-39 | Male | 3h 12m 56s | - |
| 1st | Corby Price | Junior U20 | Male | 3h 12m 56s | - |
| 3rd | Scott Ardern | Master 40-54 | Male | 3h 12m 57s | +1s |
| 3rd | Tony Downing | Senior 20-39 | Male | 3h 12m 57s | +1s |
| 3rd | Brian Hulse | Master 40-54 | Male | 3h 12m 57s | +1s |
| 3rd | Rex Humpherson | Master 40-54 | Male | 3h 12m 57s | +1s |
| 3rd | Matthew Jaunay | Senior 20-39 | Male | 3h 12m 57s | +1s |
| 3rd | Ben Johnstone | Junior U20 | Male | 3h 12m 57s | +1s |
| 3rd | Gary Mikkelsen | Senior 20-39 | Male | 3h 12m 57s | +1s |
| 3rd | Matthew Peploe | Senior 20-39 | Male | 3h 12m 57s | +1s |
| 3rd | Andrew Smith | Senior 20-39 | Male | 3h 12m 57s | +1s |
| 3rd | Michael Troup | Master 40-54 | Male | 3h 12m 57s | +1s |
| 3rd | Shane Vincent | Senior 20-39 | Male | 3h 12m 57s | +1s |
| 3rd | Andrew Weatherley | Senior 20-39 | Male | 3h 12m 57s | +1s |
| 15th | Matt Douglas | Senior 20-39 | Male | 3h 12m 58s | +2s |
| 15th | Cameron Dunn | Senior 20-39 | Male | 3h 12m 58s | +2s |
| 15th | Greg Gyom | Master 40-54 | Male | 3h 12m 58s | +2s |
| 15th | Doug Latto | Master 40-54 | Male | 3h 12m 58s | +2s |
| 15th | Ian Parkinson | Master 40-54 | Male | 3h 12m 58s | +2s |
| 20th | Antony Gardiner | Master 40-54 | Male | 3h 12m 59s | +3s |
Retrieving Race Results