Race Info
- When:
- Saturday, 2 April 2011
- Where:
- Nelson/Marlborough
- Distance:
- 101 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Philip Hodder | M19-34 | Male | 2h 38m 39s | - |
| 2nd | Samuel Friend | M13-18 | Male | 2h 38m 48s | +9s |
| 2nd | mitchell podmore | M13-18 | Male | 2h 38m 48s | +9s |
| 4th | Warren Kemp | M35-44 | Male | 2h 38m 55s | +16s |
| 5th | justin booth | M13-18 | Male | 2h 39m 3s | +24s |
| 6th | Susie Wood | F19-34 | Female | 2h 39m 4s | +25s |
| 7th | adam milne | M19-34 | Male | 2h 40m 27s | +1m 48s |
| 8th | Nigel Farrell | M35-44 | Male | 2h 42m 5s | +3m 26s |
| 9th | David Fryer | M35-44 | Male | 2h 43m 27s | +4m 48s |
| 9th | Matt Seeley | M19-34 | Male | 2h 43m 27s | +4m 48s |
| 11th | david nixon | M19-34 | Male | 2h 44m 5s | +5m 26s |
| 12th | stead Connor | M13-18 | Male | 2h 44m 24s | +5m 45s |
| 13th | Graham Hall | M35-44 | Male | 2h 44m 42s | +6m 3s |
| 14th | Sarah Carson | F19-34 | Female | 2h 44m 48s | +6m 9s |
| 15th | Victoria Shelling | F35-44 | Female | 2h 46m 12s | +7m 33s |
| 16th | Chris YEATS | M45-54 | Male | 2h 46m 16s | +7m 37s |
| 17th | Miles Harnett | M35-44 | Male | 2h 46m 17s | +7m 38s |
| 18th | Joseph Bebbington | M19-34 | Male | 2h 46m 22s | +7m 43s |
| 19th | Peter Colenbrander | M55-59 | Male | 2h 46m 23s | +7m 44s |
| 20th | Tony Millar | M60-69 | Male | 2h 46m 29s | +7m 50s |
Retrieving Race Results