Race Info

When:
Saturday, 2 April 2011
Where:
Nelson/Marlborough
Distance:
101 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Philip Hodder M19-34 Male 1st 2h 38m 39s -
2nd Samuel Friend M13-18 Male 2nd 2h 38m 48s +9s
2nd mitchell podmore M13-18 Male 2nd 2h 38m 48s +9s
4th Warren Kemp M35-44 Male 4th 2h 38m 55s +16s
5th justin booth M13-18 Male 5th 2h 39m 3s +24s
6th adam milne M19-34 Male 7th 2h 40m 27s +1m 48s
7th Nigel Farrell M35-44 Male 8th 2h 42m 5s +3m 26s
8th David Fryer M35-44 Male 9th 2h 43m 27s +4m 48s
8th Matt Seeley M19-34 Male 9th 2h 43m 27s +4m 48s
10th david nixon M19-34 Male 11th 2h 44m 5s +5m 26s
11th stead Connor M13-18 Male 12th 2h 44m 24s +5m 45s
12th Graham Hall M35-44 Male 13th 2h 44m 42s +6m 3s
13th Chris YEATS M45-54 Male 16th 2h 46m 16s +7m 37s
14th Miles Harnett M35-44 Male 17th 2h 46m 17s +7m 38s
15th Joseph Bebbington M19-34 Male 18th 2h 46m 22s +7m 43s
16th Peter Colenbrander M55-59 Male 19th 2h 46m 23s +7m 44s
17th Tony Millar M60-69 Male 20th 2h 46m 29s +7m 50s
18th Tony Lange M45-54 Male 21st 2h 47m 38s +8m 59s
19th Paul Thorne M19-34 Male 22nd 2h 48m 42s +10m 3s
20th Colin Macdonald M55-59 Male 24th 2h 52m 40s +14m 1s
Retrieving Race Results