Race Info
- When:
- Sunday, 16 October 2011
- Where:
- Hastings (Hawke's Bay)
- Distance:
- 105 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Patrick Bevin | M-Open 20-34 | Male | 1st | 2h 24m 10s | - |
| 2nd | Louis Crosby | M-Open 20-34 | Male | 3rd | 2h 24m 29s | +19s |
| 3rd | Josh Page | M-Open 20-34 | Male | 6th | 2h 24m 39s | +29s |
| 4th | Taylor Gunman | M-Open 20-34 | Male | 7th | 2h 28m 46s | +4m 36s |
| 5th | Jeremy Yates | M-Open 20-34 | Male | 8th | 2h 31m 18s | +7m 8s |
| 6th | Daniel Warren | M-Open 20-34 | Male | 9th | 2h 31m 19s | +7m 9s |
| 7th | Jeremy Vennell | M-Open 20-34 | Male | 13th | 2h 31m 25s | +7m 15s |
| 8th | Winston Briggs | M-Open 20-34 | Male | 16th | 2h 34m 24s | +10m 14s |
| 9th | Miles Davies | M-Open 20-34 | Male | 21st | 2h 34m 25s | +10m 15s |
| 9th | Vaughn Phillipson | M-Open 20-34 | Male | 21st | 2h 34m 25s | +10m 15s |
| 9th | Steve Wright | M-Open 20-34 | Male | 21st | 2h 34m 25s | +10m 15s |
| 12th | Hayden Le Compte | M-Open 20-34 | Male | 32nd | 2h 34m 31s | +10m 21s |
| 13th | Michael Hall | M-Open 20-34 | Male | 34th | 2h 38m 12s | +14m 2s |
| 14th | Andrew Young | M-Open 20-34 | Male | 36th | 2h 38m 13s | +14m 3s |
| 15th | Phillip Corbett | M-Open 20-34 | Male | 39th | 2h 41m 43s | +17m 33s |
| 16th | Devan Simmonds | M-Open 20-34 | Male | 44th | 2h 46m 1s | +21m 51s |
| 17th | Ian Fullwood | M-Open 20-34 | Male | 60th | 2h 46m 4s | +21m 54s |
| 18th | Stephen Pook | M-Open 20-34 | Male | 68th | 2h 53m 51s | +29m 41s |
| 19th | Mike Milner | M-Open 20-34 | Male | 75th | 2h 53m 53s | +29m 43s |
| 20th | Josh Bradnock | M-Open 20-34 | Male | 80th | 2h 53m 54s | +29m 44s |
Retrieving Race Results