Race Info
- When:
- Sunday, 16 October 2011
- Where:
- Hastings (Hawke's Bay)
- Distance:
- 105 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Mike Colley | M-Vet 4 60+ | Male | 80th | 2h 53m 54s | - |
| 2nd | Pat Roe | M-Vet 4 60+ | Male | 93rd | 2h 53m 55s | +1s |
| 3rd | Roy Van Panhuys | M-Vet 4 60+ | Male | 116th | 3h 1m 46s | +7m 52s |
| 4th | John Lithgow | M-Vet 4 60+ | Male | 120th | 3h 4m 32s | +10m 38s |
| 5th | Peter Dick | M-Vet 4 60+ | Male | 124th | 3h 4m 33s | +10m 39s |
| 6th | Derek Ward | M-Vet 4 60+ | Male | 150th | 3h 4m 36s | +10m 42s |
| 7th | Wayne Fage | M-Vet 4 60+ | Male | 152nd | 3h 6m 39s | +12m 45s |
| 8th | Grant Mitchinson | M-Vet 4 60+ | Male | 159th | 3h 9m 16s | +15m 22s |
| 9th | Peter Stormer | M-Vet 4 60+ | Male | 165th | 3h 10m | +16m 6s |
| 10th | Peter Bartle | M-Vet 4 60+ | Male | 181st | 3h 12m 15s | +18m 21s |
| 11th | Kevin Waters | M-Vet 4 60+ | Male | 217th | 3h 26m 28s | +32m 34s |
| 12th | Eddie Stuart | M-Vet 4 60+ | Male | 229th | 3h 26m 32s | +32m 38s |
| 13th | Dave Marett | M-Vet 4 60+ | Male | 259th | 3h 32m 4s | +38m 10s |
| 14th | Roger McGovan | M-Vet 4 60+ | Male | 267th | 3h 38m 8s | +44m 14s |
| 14th | Fred Staples | M-Vet 4 60+ | Male | 267th | 3h 38m 8s | +44m 14s |
| 16th | Russell Jackman | M-Vet 4 60+ | Male | 278th | 3h 39m 59s | +46m 5s |
| 17th | Albert Schroder | M-Vet 4 60+ | Male | 280th | 3h 41m 8s | +47m 14s |
| 18th | Peter Lorentz | M-Vet 4 60+ | Male | 285th | 3h 41m 17s | +47m 23s |
| 19th | Alan Roberts | M-Vet 4 60+ | Male | 292nd | 3h 43m 22s | +49m 28s |
| 20th | Brian Gare | M-Vet 4 60+ | Male | 300th | 3h 48m 3s | +54m 9s |
Retrieving Race Results