Race Info
- When:
- Saturday, 29 October 2011
- Where:
- Coromandel (Waikato)
- Distance:
- 192 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Matthew Luckie | M23-34 | Male | 5h 26m 27s | - |
| 2nd | Michael Jones | M35-44 | Male | 5h 27m 5s | +38s |
| 2nd | Mel Titter | M35-44 | Male | 5h 27m 5s | +38s |
| 4th | Jared Holmes | M16-18 | Male | 5h 27m 7s | +40s |
| 5th | Steve Dean | M35-44 | Male | 5h 27m 8s | +41s |
| 5th | Brian Grant | M35-44 | Male | 5h 27m 8s | +41s |
| 5th | Daniel Plews | M23-34 | Male | 5h 27m 8s | +41s |
| 5th | Dean Tonks | M23-34 | Male | 5h 27m 8s | +41s |
| 9th | Murray Arthur | M35-44 | Male | 5h 27m 9s | +42s |
| 9th | Mike Sanders | M35-44 | Male | 5h 27m 9s | +42s |
| 9th | Darryl Strachan | M45-54 | Male | 5h 27m 9s | +42s |
| 12th | Adam Clark | M23-34 | Male | 5h 34m 42s | +8m 15s |
| 13th | Johnny August | M35-44 | Male | 5h 35m 59s | +9m 32s |
| 13th | Lynton Chitty | M35-44 | Male | 5h 35m 59s | +9m 32s |
| 15th | Bruce Herron | M35-44 | Male | 5h 36m 2s | +9m 35s |
| 15th | Wayne McConachy | M35-44 | Male | 5h 36m 2s | +9m 35s |
| 17th | Matthew Brick | M45-54 | Male | 5h 36m 5s | +9m 38s |
| 18th | Mark Crowther | M45-54 | Male | 5h 36m 6s | +9m 39s |
| 18th | Neil Parkinson | M23-34 | Male | 5h 36m 6s | +9m 39s |
| 20th | Lester Perry | M23-34 | Male | 5h 38m 54s | +12m 27s |
Retrieving Race Results