Race Info
- When:
- Saturday, 29 October 2011
- Where:
- Coromandel (Waikato)
- Distance:
- 192 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Doug Simmons | M65+ | Male | 354th | 7h 5m 31s | - |
| 2nd | Malcolm Dewar | M65+ | Male | 374th | 7h 14m 8s | +8m 37s |
| 3rd | Maurice Hayward | M65+ | Male | 388th | 7h 16m 16s | +10m 45s |
| 4th | Harry Donker | M65+ | Male | 432nd | 7h 32m 15s | +26m 44s |
| 5th | Cyril Hibberd | M65+ | Male | 448th | 7h 43m 30s | +37m 59s |
| 6th | Noel Mckay | M65+ | Male | 494th | 8h 12m 34s | +1h 7m 3s |
| 7th | Willem Kalkman | M65+ | Male | 499th | 8h 15m 59s | +1h 10m 28s |
| 8th | Franco Celligoi | M65+ | Male | 502nd | 8h 17m 10s | +1h 11m 39s |
| 9th | Peter Kersey | M65+ | Male | 519th | 8h 37m 55s | +1h 32m 24s |
Displaying 1-9 of 9
Retrieving Race Results