Race Info
- When:
- Saturday, 29 October 2011
- Where:
- Coromandel (Waikato)
- Distance:
- 192 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Rachel Larner | F35-44 | Female | 88th | 6h 7m 22s | - |
| 2nd | Pam Hewlett | F35-44 | Female | 99th | 6h 10m 10s | +2m 48s |
| 3rd | Laura Hollingsworth | F23-34 | Female | 157th | 6h 24m 25s | +17m 3s |
| 4th | Angela Cullen | F35-44 | Female | 185th | 6h 28m 59s | +21m 37s |
| 4th | Nicole Walker | F23-34 | Female | 185th | 6h 28m 59s | +21m 37s |
| 6th | Sarah Pitcher-Campbell | F23-34 | Female | 199th | 6h 31m 28s | +24m 6s |
| 7th | Maureen Thompson | F45-54 | Female | 201st | 6h 32m 1s | +24m 39s |
| 8th | Heather Kirkham | F35-44 | Female | 203rd | 6h 32m 15s | +24m 53s |
| 9th | Annetta Tegel | F45-54 | Female | 259th | 6h 43m 38s | +36m 16s |
| 10th | Deb Trendle | F23-34 | Female | 260th | 6h 43m 41s | +36m 19s |
| 11th | Lesley Mouat | F45-54 | Female | 261st | 6h 44m 5s | +36m 43s |
| 12th | Emma de Lacey | F45-54 | Female | 264th | 6h 44m 32s | +37m 10s |
| 13th | Tracy Parke | F35-44 | Female | 267th | 6h 45m 23s | +38m 1s |
| 14th | Glynis Te Maipi-Kemp | F45-54 | Female | 277th | 6h 46m 39s | +39m 17s |
| 15th | Olivia Hilhorst | F23-34 | Female | 282nd | 6h 47m 37s | +40m 15s |
| 16th | Sally Cinjee | F16-18 | Female | 287th | 6h 49m 37s | +42m 15s |
| 17th | Sarah Walker | F35-44 | Female | 307th | 6h 53m 39s | +46m 17s |
| 18th | Wendy Spence | F55-64 | Female | 316th | 6h 56m 44s | +49m 22s |
| 19th | Petra Trust | F45-54 | Female | 318th | 6h 56m 45s | +49m 23s |
| 20th | Louise Northorpe | F45-54 | Female | 357th | 7h 7m 13s | +59m 51s |
Retrieving Race Results