Race Info
- When:
- Saturday, 29 October 2011
- Where:
- Coromandel (Waikato)
- Distance:
- 53 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Tom Carter | M14-15 | Male | 1h 40m 19s | - |
| 2nd | Sophie Pulford | F12-13 | Female | 1h 40m 21s | +2s |
| 3rd | James Bower | M35-44 | Male | 1h 52m 36s | +12m 17s |
| 4th | Cohen Robinson | M16-18 | Male | 1h 52m 55s | +12m 36s |
| 5th | Rob Hood | M55-64 | Male | 1h 53m 51s | +13m 32s |
| 6th | Julia Harrison | F23-34 | Female | 1h 53m 53s | +13m 34s |
| 7th | Julian Hick | M12-13 | Male | 1h 53m 55s | +13m 36s |
| 8th | James Alexander | M35-44 | Male | 1h 53m 59s | +13m 40s |
| 8th | Stephanie Herbert | F16-18 | Female | 1h 53m 59s | +13m 40s |
| 10th | Raymond Granville | M55-64 | Male | 1h 54m | +13m 41s |
| 11th | Neil Raynor | M45-54 | Male | 1h 56m 25s | +16m 6s |
| 12th | Barbarella McCarthy | F55-64 | Female | 1h 56m 44s | +16m 25s |
| 13th | Gabriella Browne | F16-18 | Female | 1h 57m 9s | +16m 50s |
| 14th | Dennis Mclarin | M45-54 | Male | 1h 57m 16s | +16m 57s |
| 15th | John McCullough | M45-54 | Male | 1h 58m 6s | +17m 47s |
| 16th | Dave McCoid | M45-54 | Male | 2h 14s | +19m 55s |
| 16th | Kevin Nicholls | M55-64 | Male | 2h 14s | +19m 55s |
| 16th | Kyle Rohrlach | M35-44 | Male | 2h 14s | +19m 55s |
| 19th | Matt Atwood | M16-18 | Male | 2h 16s | +19m 57s |
| 20th | Dianne East | F65+ | Female | 2h 18s | +19m 59s |
Retrieving Race Results