Race Info
- When:
- Saturday, 29 October 2011
- Where:
- Coromandel (Waikato)
- Distance:
- 53 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Sophie Pulford | F12-13 | Female | 2nd | 1h 40m 21s | - |
| 2nd | Julia Harrison | F23-34 | Female | 6th | 1h 53m 53s | +13m 32s |
| 3rd | Stephanie Herbert | F16-18 | Female | 8th | 1h 53m 59s | +13m 38s |
| 4th | Barbarella McCarthy | F55-64 | Female | 12th | 1h 56m 44s | +16m 23s |
| 5th | Gabriella Browne | F16-18 | Female | 13th | 1h 57m 9s | +16m 48s |
| 6th | Dianne East | F65+ | Female | 20th | 2h 18s | +19m 57s |
| 7th | Maggie Allan | F14-15 | Female | 21st | 2h 2m 49s | +22m 28s |
| 7th | Loren Morse | F14-15 | Female | 21st | 2h 2m 49s | +22m 28s |
| 9th | Lauren Bromley | F16-18 | Female | 26th | 2h 7m 40s | +27m 19s |
| 10th | Debbie Hussey | F35-44 | Female | 35th | 2h 11m 18s | +30m 57s |
| 10th | Fiona Mathieson | F45-54 | Female | 35th | 2h 11m 18s | +30m 57s |
| 10th | Karen Wood | F45-54 | Female | 35th | 2h 11m 18s | +30m 57s |
| 13th | Rachelle Proctor | F35-44 | Female | 42nd | 2h 13m 6s | +32m 45s |
| 14th | Bridget Allan | F12-13 | Female | 45th | 2h 14m 35s | +34m 14s |
| 15th | Julie Mackinnon | F45-54 | Female | 47th | 2h 16m 17s | +35m 56s |
| 16th | Sally Gallagher | F55-64 | Female | 49th | 2h 16m 27s | +36m 6s |
| 16th | Diane Tonks | F55-64 | Female | 49th | 2h 16m 27s | +36m 6s |
| 18th | Nikita Crosby | F16-18 | Female | 52nd | 2h 20m 7s | +39m 46s |
| 19th | Marie Larsen | F45-54 | Female | 56th | 2h 21m 30s | +41m 9s |
| 20th | Wendy Livingstone | F45-54 | Female | 57th | 2h 22m 4s | +41m 43s |
Retrieving Race Results