Race Info
- When:
- Saturday, 29 October 2011
- Where:
- Coromandel (Waikato)
- Distance:
- 53 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Tom Carter | M14-15 | Male | 1st | 1h 40m 19s | - |
| 2nd | James Bower | M35-44 | Male | 3rd | 1h 52m 36s | +12m 17s |
| 3rd | Cohen Robinson | M16-18 | Male | 4th | 1h 52m 55s | +12m 36s |
| 4th | Rob Hood | M55-64 | Male | 5th | 1h 53m 51s | +13m 32s |
| 5th | Julian Hick | M12-13 | Male | 7th | 1h 53m 55s | +13m 36s |
| 6th | James Alexander | M35-44 | Male | 8th | 1h 53m 59s | +13m 40s |
| 7th | Raymond Granville | M55-64 | Male | 10th | 1h 54m | +13m 41s |
| 8th | Neil Raynor | M45-54 | Male | 11th | 1h 56m 25s | +16m 6s |
| 9th | Dennis Mclarin | M45-54 | Male | 14th | 1h 57m 16s | +16m 57s |
| 10th | John McCullough | M45-54 | Male | 15th | 1h 58m 6s | +17m 47s |
| 11th | Dave McCoid | M45-54 | Male | 16th | 2h 14s | +19m 55s |
| 11th | Kevin Nicholls | M55-64 | Male | 16th | 2h 14s | +19m 55s |
| 11th | Kyle Rohrlach | M35-44 | Male | 16th | 2h 14s | +19m 55s |
| 14th | Matt Atwood | M16-18 | Male | 19th | 2h 16s | +19m 57s |
| 15th | Evan Hodgson | M55-64 | Male | 23rd | 2h 6m 13s | +25m 54s |
| 16th | Rodney Fraei | M35-44 | Male | 24th | 2h 6m 18s | +25m 59s |
| 17th | Russell Dickson | M65+ | Male | 25th | 2h 7m 20s | +27m 1s |
| 18th | Geoff Carter | M45-54 | Male | 27th | 2h 8m 21s | +28m 2s |
| 19th | Tom Marriott | M16-18 | Male | 28th | 2h 8m 45s | +28m 26s |
| 20th | Jack Whitfield | M16-18 | Male | 29th | 2h 8m 46s | +28m 27s |
Retrieving Race Results