Race Info
- When:
- Saturday, 21 January 2012
- Where:
- Auckland (Auckland)
- Distance:
- 110 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Joseph Cooper | M-Open | Male | 2h 37m 49.5s | - |
| 2nd | Louis Crosby | M-Open | Male | 2h 37m 50s | +0.4s |
| 3rd | Paddy Bevin | M-Open | Male | 2h 37m 50.4s | +0.8s |
| 4th | Dion Smith | M-Junior | Male | 2h 37m 50.6s | +1.0s |
| 5th | Andi Bajc | M-Open | Male | 2h 37m 50.6s | +1.1s |
| 6th | Hayden McCormick | M-Junior | Male | 2h 38m 4.8s | +15.3s |
| 7th | Nick Lovegrove | M-Open | Male | 2h 39m 47.6s | +1m 58.1s |
| 8th | Aaron Strong | M-Open | Male | 2h 39m 50.5s | +2m 1s |
| 9th | James Oram | M-Junior | Male | 2h 39m 50.6s | +2m 1.0s |
| 10th | Peter Latham | M-Open | Male | 2h 43m 44.6s | +5m 55.0s |
| 11th | Aaron Gate | M-Open | Male | 2h 43m 44.7s | +5m 55.1s |
| 12th | Alexander Ray | M-Open | Male | 2h 43m 57.2s | +6m 7.6s |
| 13th | James Judd | M-Junior | Male | 2h 44m 34.1s | +6m 44.5s |
| 14th | Karl Murray | M-Open | Male | 2h 46m 24.6s | +8m 35.0s |
| 15th | Matt Wheatcroft | M-Open | Male | 2h 46m 25.4s | +8m 35.8s |
| 16th | Scott Ambrose | M-Junior | Male | 2h 54m 24.8s | +16m 35.3s |
| 17th | Ben McHale | M-Open | Male | 2h 55m 3.2s | +17m 13.6s |
| 18th | Jonathan Atkinson | M-Open | Male | 2h 55m 7.7s | +17m 18.1s |
| 19th | Nick Bain | M-Junior | Male | 2h 55m 10.2s | +17m 20.6s |
| 20th | Corby Price | M-Junior | Male | 2h 55m 12.7s | +17m 23.2s |
Retrieving Race Results