Race Info
- When:
- Saturday, 21 January 2012
- Where:
- Auckland (Auckland)
- Distance:
- 110 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Nicholas Hebson | M-Junior | Male | 21st | 2h 57m 26.1s | - |
| 2nd | Oliver Young | M-Junior | Male | 35th | 2h 57m 29.3s | +3.2s |
| 3rd | Nick Osten | M-Junior | Male | 44th | 3h 3m 3.4s | +5m 37.3s |
| 4th | Alex Heaney | M-Junior | Male | 48th | 3h 7m 32.5s | +10m 6.4s |
| 5th | Charles Michel | M-Junior | Male | 54th | 3h 7m 34.1s | +10m 7.9s |
| 6th | Dan Pavis | M-Junior | Male | 58th | 3h 7m 34.8s | +10m 8.7s |
| 7th | Liam Kane | M-Junior | Male | 67th | 3h 7m 37.6s | +10m 11.5s |
| 8th | Ben Reynolds | M-Junior | Male | 76th | 3h 7m 46.7s | +10m 20.6s |
| 9th | Taylor Jones | M-Junior | Male | 93rd | 3h 15m 6.8s | +17m 40.7s |
| 10th | Thomas Wood | M-Junior | Male | 96th | 3h 15m 16.8s | +17m 50.7s |
| 11th | Bradley Scott | M-Junior | Male | 105th | 3h 15m 21.9s | +17m 55.8s |
| 12th | Sam Mobberley | M-Junior | Male | 132nd | 3h 17m 6.4s | +19m 40.3s |
| 13th | Jonathan Laycock | M-Junior | Male | 135th | 3h 18m 0.6s | +20m 34.5s |
| 14th | Grant Ranger | M-Junior | Male | 138th | 3h 18m 1.3s | +20m 35.2s |
| 15th | Matthew Roets | M-Junior | Male | 179th | 3h 24m 46.1s | +27m 20s |
| 16th | Mitchell van Loon | M-Junior | Male | 189th | 3h 24m 50.7s | +27m 24.6s |
| 17th | James Borlase | M-Junior | Male | 252nd | 3h 37m 40.4s | +40m 14.2s |
| 18th | Mark Ledger | M-Junior | Male | 421st | 4h 6m 7.8s | +1h 8m 41.7s |
| 19th | George Hermans | M-Junior | Male | 441st | 4h 9m 53.8s | +1h 12m 27.7s |
| 20th | Richard Ledger | M-Junior | Male | 474th | 4h 15m 35.2s | +1h 18m 9.1s |
Displaying 1-20 of 20
Retrieving Race Results