Race Info
- When:
- Saturday, 21 January 2012
- Where:
- Auckland (Auckland)
- Distance:
- 30 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Fraser Macdonald | M-Junior | Male | 1st | 52m 56.2s | - |
| 2nd | Christopher Bedford | M-Open | Male | 2nd | 52m 59.7s | +3.4s |
| 3rd | Leo Roper | M-Junior | Male | 3rd | 53m 0.3s | +4.1s |
| 4th | Wayne Clarke | M-Open | Male | 4th | 57m 3.0s | +4m 6.8s |
| 5th | Stephen van Wonderen | M-Open | Male | 5th | 57m 27.5s | +4m 31.2s |
| 6th | Russell Liddell | M-Open | Male | 7th | 57m 28.6s | +4m 32.4s |
| 7th | Tay Glossop | M-Junior | Male | 10th | 57m 29.6s | +4m 33.4s |
| 8th | James Krzanich | M-Junior | Male | 11th | 57m 32.5s | +4m 36.3s |
| 9th | Tim Magness | M-Junior | Male | 12th | 57m 38.0s | +4m 41.8s |
| 10th | James Rountree | M-Junior | Male | 13th | 59m 47.7s | +6m 51.5s |
| 11th | Matt Tomei | M-Open | Male | 15th | 1h 20.2s | +7m 23.9s |
| 12th | Rick Ranger | M-Open | Male | 16th | 1h 46.1s | +7m 49.9s |
| 13th | allen chen | M-Open | Male | 17th | 1h 1m 38.3s | +8m 42.1s |
| 14th | Rob Tomei | M-Open | Male | 18th | 1h 2m 4.6s | +9m 8.4s |
| 15th | Patrick Harvey | M-Open | Male | 19th | 1h 2m 36.4s | +9m 40.2s |
| 16th | Geoffrey Pearce | M-Open | Male | 22nd | 1h 3m 21.2s | +10m 25.0s |
| 17th | Giovanni Nustrini | M-Open | Male | 24th | 1h 3m 32.7s | +10m 36.5s |
| 18th | Malcolm Webb | M-Vets | Male | 25th | 1h 4m 34.5s | +11m 38.3s |
| 19th | michael Ede | M-Open | Male | 27th | 1h 4m 46.4s | +11m 50.2s |
| 20th | Shayden Taylor | M-Junior | Male | 28th | 1h 6m 54.6s | +13m 58.4s |
Retrieving Race Results