Race Info
- When:
- Saturday, 28 January 2012
- Where:
- New Plymouth (Taranaki)
- Distance:
- 150 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Richard Dean | M25-29 | Male | 3h 52m 28s | - |
| 1st | Geoff Keogh | M45-49 | Male | 3h 52m 28s | - |
| 1st | Heath Lett | M35-39 | Male | 3h 52m 28s | - |
| 4th | Glen Lewis | M45-49 | Male | 3h 52m 32s | +4s |
| 5th | Grant Bourke | M45-49 | Male | 3h 52m 35s | +7s |
| 6th | James Coubrough | M30-34 | Male | 3h 52m 46s | +18s |
| 7th | Paul Duynhoven | M25-29 | Male | 3h 52m 52s | +24s |
| 8th | luke osborne | M25-29 | Male | 3h 55m 22s | +2m 54s |
| 9th | Bevan Cheatley | M35-39 | Male | 3h 55m 26s | +2m 58s |
| 9th | Tristin Hinz | M20-24 | Male | 3h 55m 26s | +2m 58s |
| 9th | Stuart HOLDER | M35-39 | Male | 3h 55m 26s | +2m 58s |
| 12th | Graeme Blackwood | M55-59 | Male | 3h 55m 27s | +2m 59s |
| 12th | William Green | M16-19 | Male | 3h 55m 27s | +2m 59s |
| 12th | Phillip Groves | M45-49 | Male | 3h 55m 27s | +2m 59s |
| 12th | Paul Roe | M40-44 | Male | 3h 55m 27s | +2m 59s |
| 12th | Vaughan Smith | M45-49 | Male | 3h 55m 27s | +2m 59s |
| 17th | Rob Chamberlain | M45-49 | Male | 3h 55m 28s | +3m |
| 17th | Neil Harwood | M50-54 | Male | 3h 55m 28s | +3m |
| 17th | Phil Hellebrekers | M45-49 | Male | 3h 55m 28s | +3m |
| 17th | Eddy Kuipers | M40-44 | Male | 3h 55m 28s | +3m |
Retrieving Race Results