Race Info
- When:
- Saturday, 18 February 2012
- Where:
- Hamilton (Waikato)
- Distance:
- 80 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Eric Drower | Senior 20-39 | Male | 2h 37m 30s | - |
| 2nd | Lynton Chitty | Senior 20-39 | Male | 2h 37m 32s | +2s |
| 3rd | Nigel Cross | Senior 20-39 | Male | 2h 37m 33s | +3s |
| 3rd | Logan Griffin | Junior U20 | Male | 2h 37m 33s | +3s |
| 3rd | Lester Perry | Senior 20-39 | Male | 2h 37m 33s | +3s |
| 6th | Toby Atkins | Junior U20 | Male | 2h 37m 34s | +4s |
| 6th | Craig Burke | Master 40-54 | Male | 2h 37m 34s | +4s |
| 6th | Mike Greaves | Senior 20-39 | Male | 2h 37m 34s | +4s |
| 6th | Dean Tonks | Senior 20-39 | Male | 2h 37m 34s | +4s |
| 10th | Tom Carter | Junior U20 | Male | 2h 37m 35s | +5s |
| 10th | Simon van Rossen | Senior 20-39 | Male | 2h 37m 35s | +5s |
| 12th | Harry Elworthy | Junior U20 | Male | 2h 37m 37s | +7s |
| 12th | Sheldon Gorter | Senior 20-39 | Male | 2h 37m 37s | +7s |
| 14th | Gary Mikkelsen | Senior 20-39 | Male | 2h 37m 40s | +10s |
| 15th | Antony Gardiner | Master 40-54 | Male | 2h 38m 34s | +1m 4s |
| 16th | Grant Lyon | Senior 20-39 | Male | 2h 38m 39s | +1m 9s |
| 17th | Michael Jones | Master 40-54 | Male | 2h 38m 40s | +1m 10s |
| 18th | Jeremy Anderson | Senior 20-39 | Male | 2h 38m 41s | +1m 11s |
| 18th | John Dunn | Senior 20-39 | Male | 2h 38m 41s | +1m 11s |
| 18th | Stuart HOLDER | Senior 20-39 | Male | 2h 38m 41s | +1m 11s |
Retrieving Race Results