Race Info
- When:
- Saturday, 18 February 2012
- Where:
- Hamilton (Waikato)
- Distance:
- 80 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Logan Griffin | Junior U20 | Male | 3rd | 2h 37m 33s | - |
| 2nd | Toby Atkins | Junior U20 | Male | 6th | 2h 37m 34s | +1s |
| 3rd | Tom Carter | Junior U20 | Male | 10th | 2h 37m 35s | +2s |
| 4th | Harry Elworthy | Junior U20 | Male | 12th | 2h 37m 37s | +4s |
| 5th | Sam Hughson | Junior U20 | Male | 22nd | 2h 38m 42s | +1m 9s |
| 6th | Mitchell Srhimpton | Junior U20 | Male | 32nd | 2h 38m 45s | +1m 12s |
| 7th | Niklas Ansorge | Junior U20 | Male | 41st | 2h 43m 3s | +5m 30s |
| 8th | Robin Hacker-Cary | Junior U20 | Female | 48th | 2h 47m 26s | +9m 53s |
| 9th | Oliver Young | Junior U20 | Male | 53rd | 2h 47m 31s | +9m 58s |
| 10th | Jack Tutill | Junior U20 | Male | 55th | 2h 50m 20s | +12m 47s |
| 11th | Alex Heaney | Junior U20 | Male | 56th | 2h 50m 21s | +12m 48s |
| 12th | Liam Kane | Junior U20 | Male | 58th | 2h 50m 22s | +12m 49s |
| 12th | Sam Mobberley | Junior U20 | Male | 58th | 2h 50m 22s | +12m 49s |
| 12th | Kirill Rychin | Junior U20 | Male | 58th | 2h 50m 22s | +12m 49s |
| 12th | Rogie Tomlinson | Junior U20 | Male | 58th | 2h 50m 22s | +12m 49s |
| 16th | James Borlase | Junior U20 | Male | 76th | 2h 50m 24s | +12m 51s |
| 17th | Nick Osten | Junior U20 | Male | 81st | 2h 50m 25s | +12m 52s |
| 18th | Kieran Macky | Junior U20 | Male | 84th | 2h 50m 27s | +12m 54s |
| 19th | Dan Pavis | Junior U20 | Male | 93rd | 2h 52m | +14m 27s |
| 20th | Sam Phipps | Junior U20 | Male | 96th | 2h 52m 22s | +14m 49s |
Retrieving Race Results