Race Info

When:
Saturday, 21 April 2012
Where:
Palmerston North (Manawatu)
Distance:
80 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Adam Alexander M 25-29 Male 1st 4h 33m 43s -
1st David Weaver M 25-29 Male 1st 4h 33m 43s -
3rd Oliver Ferry M 50-54 Male 3rd 4h 33m 44s +1s
3rd Ollie Jones M 16-19 Male 3rd 4h 33m 44s +1s
3rd Cameron Senior M 30-34 Male 3rd 4h 33m 44s +1s
3rd Pete Smits M 20-24 Male 3rd 4h 33m 44s +1s
7th Shane Fookes M 40-44 Male 7th 4h 33m 45s +2s
7th Richard Jones M 40-44 Male 7th 4h 33m 45s +2s
7th Kevin Laskey M 40-44 Male 7th 4h 33m 45s +2s
7th Neil Martin M 25-29 Male 7th 4h 33m 45s +2s
7th Tighe Nutsford M 35-39 Male 7th 4h 33m 45s +2s
12th Paul Deuritz M 45-49 Male 12th 4h 33m 46s +3s
12th Ross Ollerenshaw M 45-49 Male 12th 4h 33m 46s +3s
14th Rob Duff M 35-39 Male 14th 4h 33m 47s +4s
14th Paul Duynhoven M 25-29 Male 14th 4h 33m 47s +4s
14th Patrick Johnstone M 55-59 Male 14th 4h 33m 47s +4s
14th John Mudgway M 40-44 Male 14th 4h 33m 47s +4s
18th Garth Gregory M 45-49 Male 18th 4h 33m 48s +5s
19th Geoff Bendall M 35-39 Male 19th 4h 43m 45s +10m 2s
19th Tjalve Mollison-Sjoberg M 16-19 Male 19th 4h 43m 45s +10m 2s
Retrieving Race Results